15C Models
Nominal Capacity
(mAh)
Approx. Thickness
(±0.2mm)
Width  (±0.5mm) Length (±2mm) Approx. Weight
(g)
Continuous Discharge Rate
450 4.5 30 48 13.0 15C
850 7.2 30 48 21.5 15C
1000 5.6 35 62 23.5 15C
1300 7.0 35 62 33.0 15C
1500 6.0 34 80 36.0 15C
1800 6.5 34 96 43.0 15C
2000 6.8 34 96 46.0 15C
2200 7.2 34 96 51.0 15C

 

20C Models
Nominal Capacity
(mAh)
Approx. Thickness 
(±0.2mm)
Width  (±0.5mm) Length (±2mm) Approx. Weight
(g)
Continuous Discharge Rate
450 4.5 30 48 14 20C
800 4.8 34 62 20 20C
1000 6.0 35 62 24 20C
1300 7.5 35 62 33 20C
1500 6.5 34 80 41 20C
1800 6.8 34 96 46 20C
2200 7.8 34 96 60 20C
3200 7.6 42 125 105 20C
4000 8.2 45 135 120 20C

 

25C Models
Nominal Capacity
(mAh)
Approx. Thickness
  (±0.2mm)
Width  (±0.5mm) Length (±2mm) Approx. Weight
(g)
Continuous Discharge Rate
1000 6.0 35 62 24 25C
1500 6.5 34 80 41 25C
2200 7.8 34 96 60 25C
2500 8.2 45 135 120 25C