Model No. Size Voltage (V) Capacity (mAh) Dimension(max) Rapid Charge Approx Weight (g)
Height (mm) Diameter (mm) Current (mA) Time (h)
LH-2/3A1000P 2/3A 1.2 1000 28.5 17.02 1000 1.2 21
LH-2/3A1200P 2/3A 1.2 1200 28.5 17.0 1200 1.2 21
LH-2/3A1500P 21/3A 1.2 1500 28.5 17.0 1500 1.2 21
LH-4/5A1900P 4/5A 1.2 1900 43.0 17.0 950 2.4 35.5
LH-AA1900P AA 1.2 1900 50.5 14.5 1900 1.05 15
LH-AAA650P AAA 1.2 650 44.5 10.5 650 1.05 11.8
LH-SC1800P SC 1.2 1800 43.0 23.0 900 2.4 41
LH-SC2000P SC 1.2 2000 43.0 23.0 1000 2.4 43
LH-SC2200P SC 1.2 2200 43.0 23.0 1100 2.4 53
LH-SC2500P SC 1.2 2500 43.0 23.0 1250 2.4 55
LH-SC2800P SC 1.2 2800 43.0 23.0 1400 2.4 58
LH-SC3000P SC 1.2 3000 43.05 23.0 1650 2.4 63
LH-SC3600P SC 1.2 3600 43.0 23.0 1800 2.4 66
LH-SC4200P SC 1.2 4200 43.0 23.0 2100 2.4 66
LH-SC4700P SC 1.2 4700 43.0 23.0 2350 2.4 66
LH-C3500P C 1.2 3500 50.0 25.8 1750 2.4 85
LH-C4500P C 1.2 4500 50.0 25.8 2250 2.4 85
LH-C5000P C 1.2 5000 50.0 25.8 2500 2.4 86
LH-C5500P C 1.2 5500 50.0 25.8 2750 2.4 86
LH-D8000P D 1.2 8000 61.5 33.0 1600 7.5 158
LH-D9000P D 1.2 9000 61.5 33.0 1800 7.5 161
LH-D10000P D 1.2 10000 61.5 33.0 2000 7.5 167
LH-D11000P D 1.2 11000 61.5 33.0 2200 7.5 167
LH-F13000P F 1.2 13000 91.0 33.0 2600 7.5 260

Model No. Size Voltage (V) Capacity (mAh) Dimension(max) Rapid Charge Approx Weight (g)
Height (mm) Diameter (mm) Current (mA) Time (h)
LD-AA700P AA 1.2 700 50.5 14.5 350 2.5 22
LD-AA900P AA 1.2 900 50.5 14.5 450 2.5 24
LD-4/5SC1200P 4/5SC 1.2 1200 33.0 23.0 600 2.5 37
LD-SC1500P SC 1.2 1500 42.5 23.0 750 2.5 46
LD-SC1800P SC 1.2 1800 42.5 23.0 900 2.5 72
LD-C2500P C 1.2 2500 50.5 25.8 1250 2.5 72
L-D5000P D 1.2 5000 61.0 33.0 25000 2.5 130
L-F7000P F 1.2 7000 90.5 33.0 3500 2.5 190